

WELCOME SD12 - TARRANT COUNTY!
Data Entry CompleteData EntryPre-PrimaryPrecinct Packet Data Entry Phase: | SD | CD 24 |
|---|
| Number of precinct conventions | 26 | 26 |
| Total registered precinct conventions | 20 | 20 |
| Percent total registered precinct conventions | 76.9% | 76.9% |
NOTE: 2020 RPT Rule No. 13b.2. regarding quorum requires a majority (50%) of the seated precincts to be present
Post-ConventionConventionPre-ConventionTrainingConvention Phase:| Delegate/Alternate Status |
| Delegates | Alternates | Total |
|---|
| Total Attendees Allotted by Party Rules | 1082 | 1082 | 2164 |
| Total Potential Attendees from Precinct Conventions | 114 | 0 | 114 |
| Total Registered Attendees at District Convention | 61 | 0 | 61 |
| Total % Registered of Potential Attendees | 53.5% | 0.0% | 53.5% |
NOTE: 2020 RPT Rule No. 13b.3. regarding quorum requires a third of the seated delegates to be present
| Voting Strength |
| SD | CD 24 |
|---|
| Total delegate voting strength | 1018 | 1018 |
| Current delegate voting strength | 849 | 849 |
| Percent of total voting strength | 83.4% | 83.4% |
NOTE: 2020 RPT Rule No. 13b.1. regarding quorum requires the number of votes represented by delegates in attendance comprise more than 50% of the total voting strength of the Convention
Final ListDraft ListCommittee MeetingsTrainingNominations List Phase: | | Congressional Districts |
| SD | 24 |
|---|
| Total Allotted Delegates by Party Rules | 54 | 54 |
| Current Delegates | 54 | 54 |
| Current Alternates | 9 | 9 |